Iiyama PROLITE LH8654UHS-B1AG 86" 4K UHD Professional Digital Signage 24/7 display featuring Android OS, FailOver and Intel® SDM slot
Iiyama PROLITE LH8654UHS-B1AG 86" 4K UHD Professional Digital Signage 24/7 display featuring Android OS, FailOver and Intel® SDM slot
SKU:LH8654UHS-B1AG
Out of stock
Choose non-stop high performance and reliability with the ideal all-in-one signage solution for mission critical environments. The LH8654UHS from iiyama is a 500cd/m² high brightness professional large format display and can be operated in landscape or portrait orientation in continual around the clock environments 24/7 without any interruption. Its versatility can be adapted to your industry’s display needs. On-board Android OS means you can customize the display to your needs and install applications directly to it.
The on-board CMS (Content Management Software) gives you total control of your messaging and advertising remotely and safely. The SDM Slot provides embedded PC option for total flexibility, security and control, while the Signal FailOver feature ensures your content is always actively displayed through your choice of inputs. WiFi enabled, this series is ready for remote content delivery using your network or you can choose to utilise LAN control.
FailOver is a feature which automatically detects input sources. When there is no signal on the default input it will automatically switch to the next available input. FailOver allows customers to prioritize a number of inputs (incl. Browser, Media Player and Custom) and ensures your content is always actively displayed, assuring active content at all times.
DISPLAY CHARACTERISTICS
Design | Thin bezel |
Diagonal | 85.6", 217cm |
Panel | IPS, AG coated glass, matte finish, haze 25% |
Native resolution | 3840 x 2160 @60Hz (8.3 MegaPixels 4K UHD) |
Aspect ratio | 16:9 |
Panel brightness | 500 cd/m² |
Static contrast | 1400:1 |
Response time (GTG) | 8ms |
Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
Colour support | 1.07B 8bit+FRC (NTSC 72%) |
Horizontal Sync | 28 - 160kHz |
Viewable area W x H | 1895 x 1066mm, 74.6 x 42" |
Pixel pitch | 0.494mm |
Bezel colour and finish | black, matte |
INTERFACES / CONNECTORS / CONTROLS
Analog signal input | VGA x1 (DVI-I: VGA+DVI) |
Digital signal input | DVI x1 (max. 2560x1440 @60Hz) HDMI x3 (v.2.0, max. 3840x2160 @60Hz) DisplayPort x1 (v.1.4, max. 3840x2160 @60Hz) |
Audio input | Mini jack x1 (3.5mm) |
Monitor control input | RS-232c x1 (2.5mm sub-mini jack) RJ45 (LAN) x1 IR x1 (3.5mm stereo mini) |
Digital signal output | DisplayPort x1 (max. 3840x2160 @60Hz, MST-out Daisy Chain v.1.2) |
Audio output | Mini jack x1 Speakers 2 x 10W |
Monitor control output | RS-232c x1 (2.5mm sub-mini jack) IR loop through x1 (3.5mm stereo mini) |
HDCP | v.2.2 |
USB ports | x2 (v.2.0) |
FEATURES
Integrated software | Android 11 OS, iiSignage2, FailOver, EShare |
WiFi | yes (Built-in) |
Hardware | CPU: A73*4+A53*4, Memory: 4GB, Storage: 32GB |
Extra | Intel® SDM-L, micro SD card slot |
Max. non-stop operating time | 24/7 |
Anti image retention | yes |
Video wall / daisy chain | Yes, (MST-output) |
Media playback | yes |
Housing (bezel) | metal |
GENERAL
OSD languages | EN, DE, FR, ES, IT, CN, RU, JP, CZ, NL, PL |
Control buttons | Power, Up, Down, Volume up, Volume down, Mute, Input, Menu |
User controls | picture (brightness, contrast, sharpness, black level, tint, colour, noise reduction, gamma selection, colour temperature, colour control, over scan, picture reset), screen (H. position, V. position, clock, clock phase, zoom mode, custom zoom, auto adjust, screen reset), Audio (balance, treble, bass, volume, audio out, maximum volume, minimum volume, mute, audio source, audio reset, audio out sync, speaker setting), configuration 1 (switch on state, panel saving, RS232-routing, boot on source, WOL, configuration 1 reset, factory reset), Configuration 2 (OSD timeout, OSD H-Position, OSD V-position, rotation, information OSD, logo and animation logo setting, animation setting, monitor ID, group ID, monitor information, DP version, DP monitors, HDMI version, configuration 2 reset), advanced option (IR control, power LED light, keyboard control, tiling, off timer, schedule, HDMI with one wire, HDMI with one wire power off, FailOver, language, OSD transparency, power saving, SDM settings, advanced option reset), Android settings (network & internet, apps & notifications, display, signage display, security, language & input, date & time, about device) |
Plug&Play | DDC2B |
MECHANICAL
Orientation | landscape, portrait |
Fanless design | yes |
VESA mounting | 600 x 400mm |
Mini PC mount | VESA 100 x 100 |
Operation temperature range | 0°C - 40°C |
Storage temperature range | - 20°C - 60°C |
MTBF | 50.000 hours (excluding backlight) |
ACCESSORIES INCLUDED
Cables | power, HDMI, RS-232c |
Guides | quick start guide, safety guide |
Other | Stickers for screw holes, wire buckles |
Remote control | yes (batteries included) |
POWER MANAGEMENT
Power supply unit | internal |
Power supply | AC 100 - 240V, 50/60Hz |
Power usage | 349W typical, 0.5W stand by, 0.5W off mode |
SUSTAINABILITY
Regulations | CB, CE, TÜV-Bauart, EAC, RoHS support, ErP, WEEE, REACH |
Energy efficiency class (Regulation (EU) 2017/1369) | G |
DIMENSIONS / WEIGHT
Product dimensions W x H x D | 1933 x 1103.1 x 86.1mm |
Box dimensions W x H x D | 2130 x 1250 x 275mm |
Weight (without box) | 55.2kg |
Weight (with box) | 73.7kg |
EAN code | 4948570121021 |